For the Love of the Game  
  
 

 


High School - PIAA District 2 WVC Boys

If you know the results to any matches that are missing, please help out by sending them to me.
Scores would be great to have, but just adding to the win-loss records will help.
Send us Results or use Contact Us on the left side.
Click here to jump to the most recent games. (Or just scroll away!)

Wyoming Valley Conference Teams and Classes
Abington Heights AH AA   Holy Redeemer HR AA
Berwick Ber AA   Lake Lehman LL AA
Coughlin Cou AA   Meyers Mey AA
Crestwood Cr AA   Nanticoke GNA AA
Dallas Dal AA   North Pocono NP AA
Delaware Valley DV AAA   Pittston Area PA AA
Hanover Area Han AA   Tunkhannock Area TA AA
Hazleton Area Haz AAA   Wyoming Area WA AA
        Wyoming Valley West WVW AAA

League schedule and Results I could find.
Please help me fill in any blanks.
Winning teams are in bold.

WVC Boys 2008 Volleyball Schedule
Tue, 3/25 LL@Cou 21-25 23-25 27-25 19-25   LL 0-1 Cou 1-0
3/25 Ber@PA 25-14 25-14 25-7     Ber 1-0 PA 0-1
3/25 NP@WVW 25-21 25-16 25-21     NP 1-0 WVW 0-1
3/25 TA@WA     3 games     TA 1-0 WA 0-1
Wed, 3/26 GNA@Dal       4 games   GNA 1-0 Dal 0-1
3/26 DV@Haz 9-25 12-25 25-23 15-25   DV 0-1 Haz 1-0
3/26 AH@Cr 15-25 17-25 20-25     AH 0-1 Cr 1-0
3/26 Han@Mey 9-25 17-25 16-25     Han 0-1 Mey 1-0
Thur, 3/27 WA@NP 3-25 10-25 8-25     WA 0-2 NP 2-0
3/27 WVW@Ber     3 games     WVW 1-1 Ber 1-1
3/27 PA@LL     3 games     PA 0-2 LL 1-1
3/27 Mey@AH 25-27 22-25 18-25     Mey 1-1 AH 1-1
Fri, 3/28 Cr@DV 16-25 25-18 25-23 25-19   Cr 2-0 DV 0-2
3/28 Han@HR 8-25 8-25 10-25     Han 0-2 HR 1-0
3/28 Haz@GNA 27-29 19-25 25-7 25-8 10-15 Haz 1-1 GNA 2-0
3/28 Dal@TA 15-25 14-25 14-25     Dal 0-2 TA 2-0
Mon, 3/31 DV@Mey 24-26 9-25 22-25     DV 0-3 Mey 2-1
3/31 TA@Haz 26-24 25-15 25-22     TA 3-0 Haz 1-2
3/31 GNA@Cr 18-25 16-25 22-25     GNA 2-1 Cr 3-0
3/31 AH@Han 26-24 25-9 25-22     AH 2-1 Han 0-3
Tue, 4/1 NP@Dal 25-7 25-5 25-11     NP 3-0 Dal 0-3
4/1 Ber@WA 25-11 25-18 25-14     Ber 2-1 WA 0-3
4/1 LL@WVW 25-20 15-25 29-27 18-25 13-15 LL 1-2 WVW 2-1
4/1 HR@Cou 23-25 16-25 25-21 22-25   HR 1-1 Cou 2-0
Wed, 4/2 Han@DV 25-16 25-15 25-22     Han 0-4 DV 1-3
4/2 Mey@GNA 22-25 25-17 25-20 22-25 15-9 Mey 3-1 GNA 2-2
4/2 Cr@TA 25-14 27-29 25-17 25-10   Cr 4-0 TA 3-1
Thur, 4/3 Dal@Ber 17-25 15-25 15-25     Dal 0-4 Ber 3-1
4/3 AH@HR 10-25 7-25 15-25     AH 2-2 HR 2-1
4/3 Haz@NP 9-25 10-25 17-25     Haz 1-3 NP 4-0
4/3 WA@LL 15-25 9-25 12-25     WA 0-4 LL 2-2
4/3 PA@Cou 5-25 12-25 4-25     PA 0-3 Cou 3-0
Fri, 4/4 WVW@Dal 25-15 25-10 25-19     WVW 3-1 Dal 0-5
Mon, 4/7 DV@AH 25-15 27-25 25-16     DV 2-3 AH 2-3
4/7 GNA@Han     unknown     GNA 3-2 Han 0-5
4/7 TA@Mey 25-18 25-23 25-13     TA 4-1 Mey 3-2
4/7 NP@Cr 25-19 25-12 25-19     NP 5-0 Cr 4-1
4/7 Ber@Haz 25-23 25-15 22-25 25-7   Ber 4-1 Haz 1-4
Tue, 4/8 LL@Dal 25-15 25-17 25-9     LL 3-2 Dal 0-6
4/8 Cou@WVW 25-20 20-25 24-26 21-25   Cou 3-1 WVW 4-1
4/8 HR@PA 25-16 25-8 25-7     HR 3-1 PA 0-4
Wed, 4/9 AH@GNA 25-8 25-12 25-22     AH 3-3 GNA 3-3
4/9 Han@TA 14-25 20-25 21-25     Han 0-6 TA 5-1
4/9 Mey@NP 6-25 16-25 9-25     Mey 3-3 NP 6-0
4/9 Cr@Ber 25-21 20-25 25-23 19-25 13-15 Cr 4-2 Ber 5-1
Thur, 4/10 Dv@HR 8-25 10-25 14-25     DV 2-4 HR 4-1
4/10 Haz@LL 10-25 15-25 23-25     Haz 1-5 LL 4-2
4/10 WA@Cou 3-25 11-25 13-25     WA 0-5 Cou 4-1
4/10 WVW@PA 25-9 25-5 25-5     WVW 5-1 PA 0-5
Mon, 4/14 GNA@DV 15-25 25-18 15-25 23-25   GNA 3-4 DV 3-4
4/14 TA@AH 26-24 25-27 16-25 31-29 14-16 TA 5-2 AH 4-3
4/14 Ber@Mey 25-23 25-19 25-14     Ber 6-1 Mey 3-4
Tue, 4/15 LL@Cr 20-25 25-23 25-23 17-25 17-15 LL 5-2 Cr 4-3
4/15 Cou@Dal 25-12 25-8 25-9     Cou 5-1 Dal 0-7
4/15 PA@WA 25-19 14-25 23-25 25-22 12-15 PA 0-6 WA 1-5
4/15 NP@Han 25-7 25-6 25-9     NP 7-0 Han 0-7
4/15 HR@WVW 22-25 25-22 25-16 25-22   HR 5-1 WVW 5-2
Wed, 4/16 DV@TA 21-25 25-14 27-25 25-15   DV 4-4 TA 5-3
4/16 AH@NP 9-25 9-25 20-25     AH 4-4 NP 8-0
4/16 Han@Ber 13-25 7-25 13-25     Han 0-8 Ber 7-1
Thur, 4/17 GNA@HR 11-25 15-25 10-25     GNA 3-5 HR 6-1
4/17 Mey@LL 20-25 8-25 13-25     Mey 3-5 LL 6-2
4/17 Haz@Cou 21-25 23-25 9-25     Haz 1-6 Cou 6-1
4/17 Dal@PA 25-12 26-24 18-25 25-12   Dal 1-7 PA 0-7
4/17 WA@WVW 7-25 12-25 6-25     WA 1-6 WVW 6-2
Fri, 4/18 NP@DV 25-8 25-14 25-12     NP 9-0 DV 4-5
4/18 Ber@AH 17-25 25-23 23-25 25-17 15-12 Ber 8-1 AH 4-5
4/18 HR@WA 25-7 25-13 25-3     HR 7-1 WA 1-7
Mon, 4/21 TA@HR 17-25 14-25 15-25     TA 5-4 HR 8-1
4/21 GNA@NP 9-25 7-25 8-25     GNA 3-6 NP 10-0
4/21 DV@Ber 17-25 14-25 24-26     DV 4-6 Ber 9-1
4/21 AH@LL 25-18 21-25 12-25 25-18 15-7 AH 5-5 LL 6-3
4/21 PA@Haz 14-25 19-25 20-25     PA 0-8 Haz 2-6
Tue, 4/22 Mey@Cou 11-25 7-25 19-25     Mey 3-6 Cou 7-1
4/22 Cr@PA 25-8 25-18 25-9     Cr 5-3 PA 0-9
4/22 Haz@WVW 17-25 13-25 14-25     Haz 2-7 WVW 7-2
Wed, 4/23 LL@DV 25-19 25-15 25-11     LL 7-3 DV 4-7
4/23 Ber@GNA 25-20 25-19 25-19     Ber 10-1 GNA 3-7
4/23 NP@TA 25-15 25-12 25-11     NP 11-0 TA 5-5
4/23 Dal@WA 25-11 25-21 25-10     Dal 2-7 WA 1-8
Thur, 4/24 Cou@Han 25-10 25-8 25-14     Cou 8-1 Han 0-9
4/24 PA@Mey 17-25 19-25 13-25     PA 0-10 Mey 4-6
4/24 WVW@Cr 26-24 25-15 25-20     WVW 8-2 Cr 5-4
4/24 WA@Haz 20-25 12-25 16-25     WA 1-9 Haz 3-7
4/24 HR@Dal 25-12 25-12 25-4     HR 9-1 Dal 2-8
Mon, 4/28 TA@Ber 16-25 13-25 20-25     TA 5-6 Ber 11-1
4/28 GNA@LL 18-25 14-25 15-25     GNA 3-8 LL 8-3
4/28 AH@Cou 10-25 10-25 13-25     AH 5-6 Cou 9-1
Tue, 4/29 Mey@WVW 14-25 16-25 13-25     Mey 4-7 WVW 9-2
4/29 Cr@WA     unknown     Cr 6-4 WA 1-10
4/29 Haz@Dal       4 games   Haz 4-7 Dal 2-9
4/29 NP@HR 21-25 25-17 19-25 25-22 8-15 NP 11-1 HR 10-1
Wed, 4/30 Cou@DV 27-29 25-17 25-13 25-11   Cou 10-1 DV 4-8
4/30 Ber@NP 18-25 17-25 16-25     Ber 11-2 NP 12-1
4/30 Han@PA 17-25 25-5 25-10 25-12   Han 1-9 PA 0-11
Thur, 5/1 PA@AH 7-25 2-25 18-25     PA 0-12 AH 6-6
5/1 WVW@Han 25-13 25-7 25-6     WVW 10-2 Han 1-10
5/1 WA@Mey 20-25 19-25 17-25     WA 1-11 Mey 5-7
5/1 Dal@Cr 20-25 10-25 13-25     Dal 2-10 Cr 7-4
5/1 HR@Haz 25-13 25-15 25-22     HR 11-1 Haz 4-8
5/1 LL@TA 25-20 21-25 21-25   13-15 LL 8-4 TA 6-6
Fri, 5/2 TA@GNA 23-25 25-16 25-17 30-28   TA 7-6 GNA 3-9
Sat, 5/3 Cou@Cr 25-9 25-16 25-23     Cou 11-1 Cr 7-5
Mon, 5/5 Ber@HR 27-25 7-25 20-25 11-25   Ber 11-3 HR 12-1
5/5 GNA@Cou 3-25 17-25 11-25     GNA 3-10 Cou 12-1
5/5 DV@PA 25-7 19-25 25-23 25-22   DV 5-8 PA 0-13
5/5 Cr@Haz 25-22 25-14 25-13     Cr 8-5 Haz 4-9
Tue, 5/6 Han@WA     unknown     Han 2-10 WA 1-12
5/6 Mey@Dal     3 games     Mey 6-7 Dal 2-11
Wed, 5/7 LL@Ber 25-15 25-13 11-25 25-23   LL 9-4 Ber 11-4
5/7 Cou@TA 25-16 25-16 25-13     Cou 13-1 TA 7-7
5/7 AH@WVW 15-25 22-25 17-25     AH 6-7 WVW 11-2
5/7 PA@GNA 14-25 18-25 15-25     PA 0-14 GNA 4-10
Thur, 5/8 WVW@DV 25-14 25-23 25-21     WVW 12-2 DV 5-9
5/8 HR@Cr 25-12 25-19 25-20     HR 13-1 Cr 8-6
5/8 Dal@Han 14-25 25-16 20-25 25-21 15-8 Dal 3-11 Han 2-11
5/8 Haz@Mey 25-16 18-25 25-12 21-25 15-12 Haz 5-9 Mey 6-8
Fri, 5/9 WA@AH 15-25 18-25 10-25     WA 1-13 AH 7-7
Mon, 5/12 LL@HR 20-25 12-25 25-27     LL 9-5 HR 14-1
5/12 NP@Cou 25-15 25-17 25-16     NP 13-1 Cou 13-2
5/12 TA@PA     unknown     TA 8-7 PA 0-15
5/12 GNA@WVW 13-25 16-25 10-25     GNA 4-11 WVW 13-2
Tue, 5/13 AH@Dal 25-14 25-22 25-16     AH 8-7 Dal 3-12
5/13 Han@Haz 16-25 18-25 25-14 9-25   Han 2-12 Haz 6-9
5/13 Mey@Cr 13-25 21-25 20-25     Mey 6-9 Cr 9-6
5/13 WVW@TA 25-19 25-19 25-20     WVW 14-2 TA 8-8
5/13 DV@WA 25-19 25-17 25-12     DV 6-9 WA 1-14
Wed, 5/14 PA@NP 3-25 4-25 5-25     PA 0-16 NP 14-1
5/14 Cou@Ber 25-20 25-18 25-20     Cou 14-2 Ber 11-5
5/14 Dal@DV 20-25 10-25 16-25     Dal 3-12 DV 7-9
5/14 LL@Han 25-11 25-3 25-8     LL 10-5 Han 2-13
Thur, 5/15 WA@GNA 19-25 21-25 17-25     WA 1-15 GNA 5-11
5/15 Haz@AH 25-21 18-25 25-27 25-19 15-9 Haz 7-9 AH 8-8
5/15 Cr@Han 25-7 25-12 25-19     Cr 10-6 Han 2-14
5/15 HR@Mey 25-14 25-5 25-10     HR 15-1 Mey 6-10
5/15 NP@LL 25-17 25-18 25-7     NP 15-1 LL 10-6

*Disclaimer- This schedule is based on the original for the league, and may be subject to change if a school requests one. Please check with your school district for any changes. Also note no scrimmages or tournaments are listed. This is not an official website of PIAA, this is just a schedule, and the results I have heard of. Most of the scores are from the newspaper, and some from coaches.

 
  Top   LIAA Schedule  

 

Boy's Playoffs